| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $100K - $200K | 6.90% | 2 | View Homes |
| $200K - $300K | 3.45% | 1 | View Homes |
| $300K - $400K | 3.45% | 1 | View Homes |
| $500K - $600K | 3.45% | 1 | View Homes |
| $600K - $700K | 17.24% | 5 | View Homes |
| $700K - $800K | 3.45% | 1 | View Homes |
| $800K - $900K | 3.45% | 1 | View Homes |
| $900K+ | 58.62% | 17 | View Homes |






