| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 4.84% | 17 | View Homes |
| $100K - $200K | 1.14% | 4 | View Homes |
| $200K - $300K | 2.85% | 10 | View Homes |
| $300K - $400K | 1.71% | 6 | View Homes |
| $400K - $500K | 1.71% | 6 | View Homes |
| $500K - $600K | 4.84% | 17 | View Homes |
| $600K - $700K | 6.55% | 23 | View Homes |
| $700K - $800K | 6.84% | 24 | View Homes |
| $800K - $900K | 8.26% | 29 | View Homes |
| $900K+ | 61.25% | 215 | View Homes |






