| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 38.03% | 2139 | View Homes |
| $100K - $200K | 3.29% | 185 | View Homes |
| $200K - $300K | 6.97% | 392 | View Homes |
| $300K - $400K | 13.73% | 772 | View Homes |
| $400K - $500K | 12.86% | 723 | View Homes |
| $500K - $600K | 9.03% | 508 | View Homes |
| $600K - $700K | 7.61% | 428 | View Homes |
| $700K - $800K | 5.37% | 302 | View Homes |
| $800K - $900K | 3.98% | 224 | View Homes |
| $900K+ | 35.37% | 1989 | View Homes |






