MLS# | 610864 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 300 |
Listing Provided By | Coldwell Banker Schmitt RE Co. Lower Keys Office | Paul L. Rogers |
Zoning | IS - Improved Subivision |
---|---|
Acreage | 0.16 |
Property View | Canal, Ocean |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 1 | Avg $ Per SqFt: $517.05 | Min Sale Price: $819,000 | Max Sale Price: $819,000 | Med Sale Price: $819,000 |
Date: Mar 2025 | Sales: 1 | Avg $ Per SqFt: $747.04 | Min Sale Price: $945,000 | Max Sale Price: $945,000 | Med Sale Price: $945,000 |
Date: Feb 2025 | Sales: 4 | Avg $ Per SqFt: $1581.96 | Min Sale Price: $144,000 | Max Sale Price: $12,250,000 | Med Sale Price: $2,058,000 |
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $919.98 | Min Sale Price: $540,000 | Max Sale Price: $2,025,000 | Med Sale Price: $699,000 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $642.85 | Min Sale Price: $775,000 | Max Sale Price: $2,075,000 | Med Sale Price: $1,225,000 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $787.73 | Min Sale Price: $698,370 | Max Sale Price: $1,725,000 | Med Sale Price: $1,140,000 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $840.56 | Min Sale Price: $115,000 | Max Sale Price: $1,375,000 | Med Sale Price: $910,000 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $688.67 | Min Sale Price: $190,000 | Max Sale Price: $905,000 | Med Sale Price: $739,250 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $673.69 | Min Sale Price: $360,000 | Max Sale Price: $2,080,000 | Med Sale Price: $1,000,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $686.62 | Min Sale Price: $42,500 | Max Sale Price: $1,800,000 | Med Sale Price: $780,000 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $865.03 | Min Sale Price: $12,500 | Max Sale Price: $2,000,000 | Med Sale Price: $879,500 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $768.46 | Min Sale Price: $646,000 | Max Sale Price: $1,076,000 | Med Sale Price: $866,250 |
Apr 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $517.05 |
Min Sale Price: | $819,000 |
Max Sale Price: | $819,000 |
Med Sale Price: | $819,000 |
Mar 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $747.04 |
Min Sale Price: | $945,000 |
Max Sale Price: | $945,000 |
Med Sale Price: | $945,000 |
Feb 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $1581.96 |
Min Sale Price: | $144,000 |
Max Sale Price: | $12,250,000 |
Med Sale Price: | $2,058,000 |
Jan 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $919.98 |
Min Sale Price: | $540,000 |
Max Sale Price: | $2,025,000 |
Med Sale Price: | $699,000 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $642.85 |
Min Sale Price: | $775,000 |
Max Sale Price: | $2,075,000 |
Med Sale Price: | $1,225,000 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $787.73 |
Min Sale Price: | $698,370 |
Max Sale Price: | $1,725,000 |
Med Sale Price: | $1,140,000 |
Oct 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $840.56 |
Min Sale Price: | $115,000 |
Max Sale Price: | $1,375,000 |
Med Sale Price: | $910,000 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $688.67 |
Min Sale Price: | $190,000 |
Max Sale Price: | $905,000 |
Med Sale Price: | $739,250 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $673.69 |
Min Sale Price: | $360,000 |
Max Sale Price: | $2,080,000 |
Med Sale Price: | $1,000,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $686.62 |
Min Sale Price: | $42,500 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $780,000 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $865.03 |
Min Sale Price: | $12,500 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $879,500 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $768.46 |
Min Sale Price: | $646,000 |
Max Sale Price: | $1,076,000 |
Med Sale Price: | $866,250 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | Cudjoe |
Zip Code | 33042 |
Area | 07 Cudjoe Key |
Community Name | Cutthroat Harbor Est (23.0) |