Beautiful 2 story lake front home located in Sonara at Malibu Bay! This 3 bedroom and 2.5 bath home features a 2 car garage, gorgeous kitchen with Stainless appliances and under cabinet lighting. Seamless sparkling tile on first floor and carpet on second story. Paver patio in backyard overlooking a lake, great for entertaining!
MLS# | A11730896 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $205 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 20 |
Listing Provided By | Coldwell Banker Realty | Lisa Thomson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,099 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9300 |
Acreage | 5013.00 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | SONARA AT MALIBU BAY |
Listing VS Median (in SONARA AT MALIBU BAY) | |
Price: $600,000 low | high Med: $500,000 SqFt: 2,099 low | high Med: 1,739 $ / SqFt: $286 low | high Med: $288 On Site: 20 low | high Med: 35.000000 |