AGRICULTURAL TREASURE 12.5 ACRES. Comprising a total of three lots ((30-69-19-000-0460 | 3069190000470 | 30-78-33-000-0050 ), These property spans a combined area of 12.5 acres. Currently vacant. Despite being approximately 14 miles apart, they are all within the South Dade Market of Miami Dade County. Nestled in Miami-Dade County, Florida, Homestead lies between Biscayne National Park to the east and Everglades National Park to the west. Renowned for its robust agricultural activities, Homestead primarily serves as a suburban hub of Miami. Notably, it's strategically located near the southern terminus of the Homestead Extension of Florida's Turnpike, intersecting with U.S. 1.
MLS# | A11509151 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 233 |
Listing Provided By | RE/MAX 360 Real Estate | Agustin Duarte |
Zoning | 9000 |
---|---|
Acreage | 12.50 |
State | FL |
---|---|
County | Miami Dade County |
City | Homestead |
Zip Code | 33031 |
Area | 69 |
Listing VS Median (in 33031) | |
Price: $1,750,000 low | high Med: $1,087,500 On Site: 233 low | high Med: 62.000000 |