Spacious and partially renovated, 3/2 split bedroom Single Family home, Roof was replaced in 2021. Featuring tile floors, updated kitchen and granite counter tops. Open floor plans. Overside 1 car garage with an extra room and separate entrance, could be use as an office, gym, play room and more. Fenced corner lot with room for a pool, RV and Boat. Do not miss this opportunity. Close to Turnpike, US-1, The Keys and MDC Homestead campus. OPEN HOUSE SATURDAY JAN 18TH, FROM 11 AM -2 PM.
MLS# | A11721864 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 14 |
Listing Provided By | Island Living Realty, LLC | Liest Castella |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,651 |
Garage | 1 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 10200.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | REDLAND VILLAS REV |
School District | South Dade |
Elementary School | Redondo |
Middle School | Homestead |
High School | South Dade |
Listing VS Median (in REDLAND VILLAS REV) | |
Price: $549,900 low | high Med: $549,900 SqFt: 1,651 low | high Med: 1,651 $ / SqFt: $333 low | high Med: $333 On Site: 14 low | high Med: 14.000000 |