Welcome to this new construction townhome at Marbella! This corner units features all brand new 4 Bedrooms 3 Bathrooms with 1,803 sqft, New modern kitchen, New appliances, High Impact Windows, 1 Car garage up 4 spaces for guests, Huge walk-in closet, private fenced backyard, Clubhouse with swimming pool and plenty of guest parking! Very low HOA, Enjoy this new home thats close to shops, restaurants and A+ schools!
MLS# | A11729765 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 763 |
HOA Dues | $120 |
Sub-Type | New Construction |
Status | Active |
Year | 2022 |
Days On Site | 20 |
Listing Provided By | Coldwell Banker Realty | Andres Morales |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,757 |
Garage | 1 |
Story(s) | 2 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33034 |
Area | 79 |
Community Name | CEDAR AT KEYS GATE |
Listing VS Median (in CEDAR AT KEYS GATE) | |
Price: $549,000 low | high Med: $450,000 SqFt: 1,757 low | high Med: 1,628 $ / SqFt: $312 low | high Med: $276 On Site: 20 low | high Med: 168.000000 |