GOOD OPPORTIUNITY FOR INVESTORS, NICE LOT IN A GROWING AREA IN HOMESTEAD, 4 FOLIOS NUMBERS WIHT A TOTAL OF 14,187. SQFT, OWNER FINANCING WITH 25% DOWN .AS PER HOMESTEAD CITY YOU CAN BUILD UP TO 2 SINGLES FAMILY HOMES
MLS# | A11557187 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 298 |
Listing Provided By | First Service Realty ERA | Alejandro Clemente |
Acreage | 14187.00 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | central comercial |
Listing VS Median (in central comercial) | |
Price: $350,000 low | high Med: $0 On Site: 298 low | high Med: |