MLS# | A11389033 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1989 |
Days On Site | 679 |
Listing Provided By | Realty One Group Evolution | Danae Mora |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,406 |
Garage | 3 |
Zoning | is |
Acreage | 5350.00 |
Property View | None |
State | FL |
---|---|
County | Monroe |
City | Key Largo |
Zip Code | 33037 |
Area | 98 Florida Keys |
Subarea | Ft Ldale SW (3470 3500;3570 3590) |
Community Name | PAMELA VILLA |
School District | Madison |
Middle School | Madison |
High School |