Amazing townhouse for sale ! . Near Florida's Turnpike, US- 1, Everglades National Park, Farmer Markets, Florida Keys Outlet Mall and restaurants. South of Sebastian Isles are the Florida Keys! Brand New Home.
MLS # | A11813907 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $145 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 17 |
Listing Provided By | Your Home Realty Group Inc | Omar Lugo |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,376 |
Garage | 1 |
Story(s) | 2 |
Property View | None |
Property | 10895 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 79 |
Community Name | FLORIDA CITY PARK REV |
Listing VS Median (in FLORIDA CITY PARK REV) | |
Price: $449,000 low | high Med: $387,500 SqFt: 1,376 low | high Med: 1,376 $ / SqFt: $326 low | high Med: $282 On site: 17 low | high Med: 14.000000 |