NEW CONSTRUCTION, READY TO CLOSE, NO ASSOCIATION OR CDD, 4 BEDROMS ,3.5 BATHROOMS WITH ONE CAR GARAGE IN A CORNER LOT, SPACE FOR A BOAT AND POOL.LOT PREMIUM APPLY. EASY TO SHOW
MLS# | A11653374 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 14 |
Listing Provided By | Malibu Bay Realty | Nitza Chamizo |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 2 |
Story(s) | 1 |
Zoning | 2100 |
Acreage | 16880.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | OASIS |
Listing VS Median (in OASIS) | |
Price: $705,990 low | high Med: $0 On Site: 14 low | high Med: |