3-bedroom, 3-bath townhouse built on 2023 with 1,370 sq ft of modern living space located in the desirable Sebastian Isles community in Florida City. Just minutes from Florida’s Turnpike, US-1, Everglades National Park, Florida Keys Outlet Mall, farmers markets, and top dining spots. Enjoy a prime location with easy access to the Florida Keys. ç Homes like this sell quicklycontact us today
MLS# | A11814554 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $145 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 9 |
Listing Provided By | Julies Realty, LLC | Yilena Mendoza |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,376 |
Pool | Yes |
Story(s) | 2 |
Property View | None |
Property | 15720 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 79 |
Community Name | FLORIDA CITY PARK REV |
Listing VS Median (in FLORIDA CITY PARK REV) | |
Price: $350,000 low | high Med: $387,500 SqFt: 1,376 low | high Med: 1,376 $ / SqFt: $254 low | high Med: $282 On site: 9 low | high Med: 7.000000 |