Come see this lovely 4 Bedroom, 2 Bath home. No HOA, and room to park your boat or RV. Fully fenced yard with rolling gate. Split bedroom plan, galley style kitchen, and French doors leading out to the open patio. New electrical panel, this home is ready for its next owner! Give me a call today.
MLS# | A11550008 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 334 |
Listing Provided By | The Keyes Company | Lesli Burkhead |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 7500.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | NEWTON HEIGHTS |
School District | Homestead |
Elementary School | Campbell Drive |
Middle School | Redland |
High School | Homestead |
Listing VS Median (in NEWTON HEIGHTS) | |
Price: $499,000 low | high Med: $487,000 SqFt: 1,216 low | high Med: 1,306 $ / SqFt: $410 low | high Med: $375 On Site: 334 low | high Med: 200.500000 |