Great Homestead Location ! MUST TO SEE INISDE and OUTSIDE Move in Condition fresh Easy to SHOW it !!! Opportunity for First Buyer or Investor rental INCOME LOW TAXES , Close to Majors highways ! NO ASSOCIATION ! NO CDD !! Won't LAST ! Lot aprox 9000 sq ft ( DOUBLE LOT ) free space for Truck , RV , Boat and Property is Large than tax Roll aprox 1200 sq ft ! Time to Buy Home Stop to Rent o Rental income investors..! SELLER AGREE to contingency Aprassail value attached 539K
Mls | A11680410 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1952 |
Days On Site | 46 |
Listing Provided By | Exclusive Premier Realty | Jorge Sosa |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 837 |
Garage | 4 |
Car Port | Yes |
Storys | 1 |
Zoning | 0100 |
Acreage | 8925.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | LEISURE CITY SEC 1 |
School District | Everglades |
Elementary School | Avocado |
Middle School | South Dade Middle |
High School | Everglades |
Listing VS Median (in LEISURE CITY SEC 1) | |
Price: $495,000 low | high Med: $520,000 SqFt: 837 low | high Med: 1,270 $ / SqFt: $591 low | high Med: $456 On Site: 46 low | high Med: 59.000000 |