This 3/2 is perfect for a 1st time homebuyer or as an investment opportunity. This one won't last, easy to show.
MLS# | A11645605 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 111 |
HOA Dues | $278 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 8 |
Listing Provided By | Sync Brokerage, Inc. | Juan Carlos Angulo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,060 |
Car Port | Yes |
Story(s) | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA CONDO AT KEYS COVE |
Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $239,900 low | high Med: $240,000 SqFt: 1,060 low | high Med: 1,060 $ / SqFt: $226 low | high Med: $226 On Site: 8 low | high Med: 44.000000 |