Spacious 3 bedroom, 2 bath unit Close to the turnpike, new baptist hospital. Property is rented $2,300/month.
MLS# | A11591343 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 200 |
HOA Dues | $318 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 147 |
Listing Provided By | EXP Realty, LLC | Hernan Carballo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,076 |
Garage | 2 |
Story(s) | 2 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA CONDO AT KEYS COVE |
Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $250,000 low | high Med: $240,000 SqFt: 1,076 low | high Med: 930 $ / SqFt: $232 low | high Med: $258 On Site: 147 low | high Med: 57.000000 |