Condo 3 beds 2 baths, patio can be enclose for more privacy.
MLS# | A11631121 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 100 |
HOA Dues | $318 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 80 |
Listing Provided By | 17th Realty.Com, Inc. | Beatriz Garcia |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,060 |
Story(s) | 2 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA CONDO AT KEYS COVE |
Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $255,000 low | high Med: $240,000 SqFt: 1,060 low | high Med: 930 $ / SqFt: $241 low | high Med: $258 On Site: 80 low | high Med: 57.000000 |