Beautiful house with great amenities, especially for first-timers or investors, with a pool and spectacular patio with large space ideal for parking a boat or other large vehicle where the palm trees make it feel like you're on the beach, good lot 12128 sf , flood zone X,First Floor Entry, French Doors, Pantry, Walk-In Closets, Wet Bar, Barbeque, Exterior Lighting, Fence, Fruit Trees,Patio, Shed.
MLS# | A11627430 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 77 |
Listing Provided By | Green Street Realty | Jose Ramirez |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,822 |
Garage | 5 |
Pool | Yes |
Story(s) | 1 |
Zoning | 3050 |
Acreage | 12128.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | ELISE ESTATES |
Listing VS Median (in ELISE ESTATES) | |
Price: $699,000 low | high Med: $699,000 SqFt: 1,822 low | high Med: 1,822 $ / SqFt: $384 low | high Med: $384 On Site: 77 low | high Med: 77.000000 |