Get ready to fall in love with this renovated semi detached single family house. Featuring open living layout, 3 spacious bedrooms and 2.5 bathrooms. Ready for an investor to lease or any family to simply move in. The garage has been tastefully converted into a full efficiency complete with washer, dryer and kitchen along with separate entrance. 5 mins away from Blackpoint marina.
MLS# | A11748357 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 68 |
Listing Provided By | Prestige Properties Internatio | William Eberle Castillo |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,872 |
Pool | Yes |
Story(s) | 2 |
Zoning | 5700 |
Acreage | 3550.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | S ALLAPATTAH GARDENS |
Listing VS Median (in S ALLAPATTAH GARDENS) | |
Price: $465,000 low | high Med: $470,000 SqFt: 1,872 low | high Med: 1,514 $ / SqFt: $248 low | high Med: $310 On site: 68 low | high Med: 102.000000 |