This spacious, open concept home has 4 bedrooms upstairs, 2 and a half bathrooms. First floor level has 2 living spaces, a dining space and great sized kitchen. Backyard is clean and ready to host for gatherings. Corner lot with hedges offer maximum privacy. Must See!
MLS# | A11569030 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $110 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 153 |
Listing Provided By | Quarter Stone Realty, LLC | Priscilla Lopez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,145 |
Garage | 2 |
Story(s) | 2 |
Zoning | 9300 |
Acreage | 4398.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | PORTOFINO BAY |
Listing VS Median (in PORTOFINO BAY) | |
Price: $527,500 low | high Med: $470,000 SqFt: 2,145 low | high Med: 1,610 $ / SqFt: $246 low | high Med: $292 On Site: 153 low | high Med: 23 |