MLS# | 610530 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 266 |
Listing Provided By | Coldwell Banker Schmitt Key Largo | Strain-Pabotoy Team Florida Keys Coldwell Banker S |
Zoning | IS - Improved Subivision |
---|---|
Acreage | 0.12 |
Property View | No Waterview |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $10.88 | Min Sale Price: $2,900 | Max Sale Price: $13,200 | Med Sale Price: $8,050 |
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $890.67 | Min Sale Price: $24,700 | Max Sale Price: $1,900,000 | Med Sale Price: $990,000 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $123.49 | Min Sale Price: $3,600 | Max Sale Price: $487,500 | Med Sale Price: $47,988 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $289.37 | Min Sale Price: $1,800 | Max Sale Price: $2,400,000 | Med Sale Price: $150,800 |
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $503.86 | Min Sale Price: $4,250 | Max Sale Price: $2,000,000 | Med Sale Price: $965,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $642.15 | Min Sale Price: $500,000 | Max Sale Price: $1,100,000 | Med Sale Price: $688,000 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $472.44 | Min Sale Price: $5,700 | Max Sale Price: $1,930,000 | Med Sale Price: $407,000 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $534.82 | Min Sale Price: $2,700 | Max Sale Price: $2,275,000 | Med Sale Price: $585,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $407.08 | Min Sale Price: $263,000 | Max Sale Price: $735,000 | Med Sale Price: $600,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $554.25 | Min Sale Price: $650,000 | Max Sale Price: $1,200,000 | Med Sale Price: $875,000 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $744.42 | Min Sale Price: $210,000 | Max Sale Price: $3,425,000 | Med Sale Price: $894,500 |
Date: Mar 2024 | Sales: 9 | Avg $ Per SqFt: $645.31 | Min Sale Price: $4,600 | Max Sale Price: $2,079,000 | Med Sale Price: $737,000 |
Feb 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $10.88 |
Min Sale Price: | $2,900 |
Max Sale Price: | $13,200 |
Med Sale Price: | $8,050 |
Jan 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $890.67 |
Min Sale Price: | $24,700 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $990,000 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $123.49 |
Min Sale Price: | $3,600 |
Max Sale Price: | $487,500 |
Med Sale Price: | $47,988 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $289.37 |
Min Sale Price: | $1,800 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $150,800 |
Oct 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $503.86 |
Min Sale Price: | $4,250 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $965,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $642.15 |
Min Sale Price: | $500,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $688,000 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $472.44 |
Min Sale Price: | $5,700 |
Max Sale Price: | $1,930,000 |
Med Sale Price: | $407,000 |
Jul 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $534.82 |
Min Sale Price: | $2,700 |
Max Sale Price: | $2,275,000 |
Med Sale Price: | $585,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $407.08 |
Min Sale Price: | $263,000 |
Max Sale Price: | $735,000 |
Med Sale Price: | $600,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $554.25 |
Min Sale Price: | $650,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $875,000 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $744.42 |
Min Sale Price: | $210,000 |
Max Sale Price: | $3,425,000 |
Med Sale Price: | $894,500 |
Mar 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $645.31 |
Min Sale Price: | $4,600 |
Max Sale Price: | $2,079,000 |
Med Sale Price: | $737,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | KEY LARGO |
Zip Code | 33037 |
Area | 27 Key Largo MM 97 107 |
Community Name | Pamela Villa (102.5) |