AMAZING HOME 3 bedrooms 2 Bath in the beautiful community of Sonara At Malibu Bay. Close to shopping center, Baptist Hospital, Leon Medical Center, Chapter School. Restaurants . EASY TO SHOW.
MLS# | A11748749 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $212 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2005 |
Days On Site | 67 |
Listing Provided By | RE/MAX Advance Realty II | Ady Danton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,577 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Zoning | 9300 |
Acreage | 5000.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | SONARA AT MALIBU BAY |
School District | Homestead |
Elementary School | Air Base |
Middle School | Campbell Drive |
High School | Homestead |
Listing VS Median (in SONARA AT MALIBU BAY) | |
Price: $495,000 low | high Med: $499,000 SqFt: 1,577 low | high Med: 1,739 $ / SqFt: $314 low | high Med: $287 On site: 67 low | high Med: 55.000000 |