This beautiful and gorgeous house is located on a corner lot. Featuring 4 bedrooms, 2 1/2 bathroom, kitchen with a granite countertop and high ceilings. The backyard is spacious and great for entertainment. Come view this home today! Call for a private showing.
MLS# | A11722517 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 15 |
Listing Provided By | La Rosa Realty LLC | Wendy Fernandez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,381 |
Garage | 2 |
Story(s) | 2 |
Zoning | 0100 |
Acreage | 6643.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | C & F SUBDIVISION |
Listing VS Median (in C & F SUBDIVISION) | |
Price: $595,000 low | high Med: $549,900 SqFt: 2,381 low | high Med: 1,897 $ / SqFt: $250 low | high Med: $290 On Site: 15 low | high Med: 54.000000 |