STUNNING END UNIT CONDO WITH POOL, PIER, BEACH, AND OPEN WATER VIEWS. BEING SOLD TURN KEY, INCLUDING FURNISHINGS, DISHES AND UTENSILS. The unit was completely renovated and refurbished in 2021& 2022. Besides the great pool, pier and beach, there is an on site Manager, beautiful grounds, tennis courts, and shuffle board courts. There is even extra parking across the street and a grass play area for the kids, as well as a playground within a block of the condo.
MLS# | 613722 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 209 |
HOA Dues | $3,292 |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 73 |
Listing Provided By | Coldwell Banker Schmitt Real Estate Co. | Lynn O Goodwin, P.A. |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,121 |
Pool | Yes |
Units | 83 |
Zoning | R-3 - Multi Unit Res |
Water Front | Yes |
Property View | Open Water View, Ocean |
State | FL |
---|---|
County | Monroe |
City | KEY COLONY |
Zip Code | 33051 |
Area | 17 Vaca Cut Both Sides Holiday Inn | Key Colony |
Community Name | Casa Clara (53.5) |
Listing VS Median (in Casa Clara (53.5)) | |
Price: $699,000 low | high Med: $599,000 SqFt: 1,121 low | high Med: 994 $ / SqFt: $624 low | high Med: $603 On site: 73 low | high Med: 209.000000 |