Excellent investment for development. 16900ft lot. Don't miss the opportunity to build your own house.
MLS# | A11578969 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 159 |
Listing Provided By | SEI Brokers Corporation | Armando Dominguez Lambert |
Zoning | 2100 |
---|---|
Acreage | 0.39 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | MONTCLAIR COUNTRY ESTATES |
Listing VS Median (in MONTCLAIR COUNTRY ESTATES) | |
Price: $265,000 low | high Med: $0 On Site: 159 low | high Med: |