A Mediterranean-style gem in a Gated Community! This 3-bed, 2-bath home features a 2-car electric garage, granite countertops, stainless steel appliances, and a primary suite with a glass walk-in shower, separate tub, and dual sinks. The spacious patio with pavers offers room to build a private pool. Located in a guarded, gated community, just minutes from hospitals, top-rated schools, shopping, the Turnpike, US 1, the Florida Keys, and dining. Enjoy the community gym and low HOA covering front lawn maintenance. Don’t miss outschedule your showing today!
MLS# | A11737169 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $160 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 73 |
Listing Provided By | Sole Residential | Ingrid Goenaga |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,577 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | 9300 |
Acreage | 5001.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | SONARA AT MALIBU BAY |
School District | Homestead |
Elementary School | Mandarin Lakes K-8 Academy |
Middle School | Redland |
High School | Homestead |
Listing VS Median (in SONARA AT MALIBU BAY) | |
Price: $490,000 low | high Med: $499,000 SqFt: 1,577 low | high Med: 1,739 $ / SqFt: $311 low | high Med: $287 On site: 73 low | high Med: 56.000000 |