Spacious 3 bedroom , 2 1/2 bathroom, 1 car garage Townhouse in gated community. Updated kitchen, , new washer/dryer, A/C Unit is 4 year old. Fenced in patio, Close to Highways, Shopping and Restaurants.
MLS# | A11649101 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 102 |
HOA Dues | $335 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 137 |
Listing Provided By | Homeland Capital Realty | Mayleth Chico |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,657 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | CEDARS WOODS HOMES CONDO |
School District | South Dade |
Elementary School | Coconut Palm |
Middle School | Redland |
High School | South Dade |
Listing VS Median (in CEDARS WOODS HOMES CONDO) | |
Price: $355,000 low | high Med: $366,500 SqFt: 1,657 low | high Med: 1,657 $ / SqFt: $214 low | high Med: $221 On Site: 137 low | high Med: 72.000000 |