This home is upgraded and move-in ready, featuring 4 bedrooms, 3.5 baths, and high-impact windows and doors. The fenced backyard and long driveway offer space for cars, a boat, or an RV, with no HOA. Spacious kitchen with quartz countertops, and stainless steel appliances. Bedroom with en-suite bathroom and walk in closet on first floor. The primary suite boasts a private balcony, walk-in closet, and luxurious bathroom. Conveniently located near the Turnpike and US-1. NO HOA!
MLS# | A11721696 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 15 |
Listing Provided By | The Lab Realty Group, LLC | Amanda Monzon |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,660 |
Car Port | Yes |
Story(s) | 2 |
Zoning | 5700 |
Acreage | 3000.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | VITRAN AT NARANJA ESTATES |
School District | South Dade |
Elementary School | Coconut Palm |
Middle School | Redland |
High School | South Dade |
Listing VS Median (in VITRAN AT NARANJA ESTATES) | |
Price: $485,000 low | high Med: $482,500 SqFt: 1,660 low | high Med: 1,616 $ / SqFt: $292 low | high Med: $299 On Site: 15 low | high Med: 267.000000 |