Commercial property along US 1 with highway frontage. This property features an 8,091 sq ft. lot and 1,784 sq ft. Double-sided billboard included producing $2,000 monthly. Zoned for mixed-use commercial, it offers versatile business potential, as well as outside storage. Currently a residence, presenting an opportunity for conversion to commercial use.
MLS# | 608149 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 268 |
Listing Provided By | Coldwell Banker Schmitt Real Estate Co. | Camron Chaplin |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,784 |
Story(s) | 1 |
Building(s) | 1 |
Zoning | MU - Mixed Use |
Acreage | 0.19 |
Property View | No Waterview |
State | FL |
---|---|
County | Monroe |
City | MARATHON |
Zip Code | 33050 |
Area | 18 East of Holiday Inn US #1 & Coco Plum |
Community Name | Fat Deer Key (53.0) |
Listing VS Median (in Fat Deer Key (53.0)) | |
Price: $725,000 low | high Med: $1,699,000 SqFt: 1,784 low | high Med: 6,376 $ / SqFt: $406 low | high Med: $266 On Site: 268 low | high Med: 118.000000 |