Perfect single-family home in a great location. This house features 3 bedrooms and 3 bathrooms upstairs. Open layout with family formal dining and breakfast area, kitchen with stainless steel appliances, beautiful granite countertops and wood cabinets. Community offers great amenities including club house , pool , child playground Gym . Amazing location with close proximity to Florida turnpike , shops , restaurants and much more. Seller very motivated.
MLS# | A11629539 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $207 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 78 |
Listing Provided By | Coldwell Banker Realty | Danya Chanouha |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,992 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | 3700 |
Acreage | 5000.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | COCO PALM ESTATES |
Listing VS Median (in COCO PALM ESTATES) | |
Price: $529,000 low | high Med: $425,000 SqFt: 1,992 low | high Med: 1,592 $ / SqFt: $266 low | high Med: $268 On Site: 78 low | high Med: 125.000000 |