MLS# | A11628740 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 11721 |
HOA Dues | $114 |
Sub-Type | Resale |
Year | 2023 |
Days On Site | 246 |
Listing Provided By | Realty One Group Evolution | Mayra Olive Cruel |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,328 |
Story(s) | 2 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | SILVER PALM RESIDENTIAL HO |
School District | Redland |
Elementary School | Coconut Palm |
Middle School | Redland |
High School |