POOL home in paradise! Mature landscaping. Fenced back yard. Enclosed 720 sq ft downstairs area that opens to pool oasis and lounge area perfect for entertaining.50-amp RV hook-up. Walk-in closets. New 2018: metal roof, hard-wired whole house generator, and A/C condenser unit. New LVP flooring, D/W, W/H, Pool pump and SWG. Attractive, quiet area w/ children's and dog park. Boat ramp 1 mile away.
MLS# | 615337 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 8 |
Listing Provided By | FlatFee.com | Cliff Glansen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Pool | Yes |
Zoning | RM - Residential Medium |
Acreage | 0.16 |
Water Front | None |
Property View | No Waterview |
Property | 2589 |
---|
State | FL |
---|---|
County | Monroe |
City | MARATHON |
Zip Code | 33050 |
Area | 16 Sombrero Bch Rd to Vaca Cut Oceanside |
Community Name | Seascape Villas (51.0) |
Listing VS Median (in Seascape Villas (51.0)) | |
Price: $847,000 low | high Med: $847,000 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $706 low | high Med: $706 On site: 8 low | high Med: 8.000000 |