Located in Key West's Historic District, this two-story, 2-bedroom, 2-bathroom home sits on a manageable lot, offering a unique renovation opportunity. Large primary bedroom, bathroom and sitting area located upstairs. Second bedroom and bathroom on the main floor along with the living, dining and kitchen. Located in the X Flood zone, centrally located on the island, close to downtown and midtown.
MLS # | 613135 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1943 |
Days On Site | 155 |
Listing Provided By | Keller Williams Realty Professionals (KW) | Francesca Santiago |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,592 |
Zoning | SF - Single Family |
Acreage | 0.04 |
Water Front | None |
Property View | No Waterview |
Property | 3234 |
---|
State | FL |
---|---|
County | Monroe |
City | KEY WEST |
Zip Code | 33040 |
Area | 02 Key West |
Community Name | Gwynn Sub (1.0) |
Listing VS Median (in Gwynn Sub (1.0)) | |
Price: $750,000 low | high Med: $1,149,000 SqFt: 1,592 low | high Med: 852 $ / SqFt: $471 low | high Med: $1,349 On site: 155 low | high Med: 34.000000 |