Beautiful townhouse, new construction in 2022, quiet community with 24-hour security guards, enough parking for visitors, clubhouse with 2 pools, gym and parks for recreation, located near shopping centers and the turnpike expressway , ready to move in. Don't miss this great opportunity. Floor updated, windows backout.Smart Home
Mls | A11553129 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Hoadues | $182 |
Subtype | Resale |
Status | Active |
Year | 2021 |
Days On Site | 263 |
Listing Provided By | Goldpen Realty Group | Javier Fernandez Garcia |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,302 |
Storys | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | TOWNS AT SEASCAPE |
Listing VS Median (in TOWNS AT SEASCAPE) | |
Price: $379,000 low | high Med: $370,000 SqFt: 1,302 low | high Med: 1,338 $ / SqFt: $291 low | high Med: $277 On Site: 263 low | high Med: 147.500000 |