Located on a double lakefront lot in the fabulous family community of Fountain Springs. Experience lovely lake views from every room in the house. This home features many updates including new AC, water heater, roof, impact windows and gorgeous wood/look tile. Spacious open kitchen with island snack counter has high quality solid wood cabinetry, quartz counters and decorator glass backsplash. Primary suite over-looks pretty lakefront and has large walk-in closet and updated bathroom with modern free form tub and separate shower, dual sinks. Freshly painted inside. Walk across the street to beautiful Deicke Park which features tennis courts, pickle ball and basketball, a playground, pavilion and walking trails. Community clubhouse, full of resort style amenities, is also walking distance. Enjoy lakefront heated pool, spa, kiddie pool, BBQ area, large community room which can be reserved for private events. HOA includes lawn service, tree trimming, painting, pressure cleaning plus all of the amenities. Located in close proximity to Sawgrass Mills Mall, shopping, I-75 and Sawgrass expressways.
| MLS # | A12105736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $620 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Realty | Arlene Wallach PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,766 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PRD-9.4Q |
| Acreage | 5019.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Flood Zone, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Guest |
| Tax Annual Amount | 4555 |
|---|
| Community Features | Clubhouse, Fitness, Home Owners Association, Other, Park, Pool, Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33322 |
| Area | 3860 |
| Subarea | Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | MINTO PLANTATION 1 |
| Listing VS Median (in MINTO PLANTATION 1) | |
Price: $579,500 low | high Med: $627,250 sqft: 1,766 low | high Med: 1,748 $ / sqft: $328 low | high Med: $359 On site: 7 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33322 |
| Area | 3860 |
| Subarea | Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | MINTO PLANTATION 1 |
| Listing VS Median (in MINTO PLANTATION 1) | |
Price: $579,500 low | high Med: $627,250 sqft: 1,766 low | high Med: 1,748 $ / sqft: $328 low | high Med: $359 On site: 7 low | high Med: 6 | |