CORNER LOT, LARGE OUTDOOR SPACE & DEICKE PARK ACROSS THE STREET | easy ONE-STORY living in Plantation's desirable Bridgewater community. This updated 3 bedroom, 2 bath home features a split bedroom layout for privacy, spacious living area, and an updated eat-in kitchen with granite counters, a glass tile backsplash & stainless appliances. Crown molding, tile flooring and laminate floors in two bedrooms. Generous primary suite has French doors, walk-in closet & an UPDATED BATHROOM w/ soaking tub & a separate shower + 2nd Bathroom Updated. Interior laundry room & attached one car garage. Highlights include a 2015 BARREL TILE ROOF, 2021 A/C, complete accordion shutters and a beautiful 2025 PAVER DRIVEWAY. Bring your gatherings outside to the spacious tiled SCREENED PATIO, additional paved patio outise & lush backyard. Across the street, Deicke Park offers BASKETBALL, TENNIS and VOLLEYBALL courts, a playground, pavilion & walking trail. Bridgewater's amenities include mulitple community POOLS, playgrounds, clubhouse & paths along the waterways, all conveniently located near A RATED SCHOOL, Central Park Elementary, shopping & major highways. HOA dues of $295/month, paid quarterly, INCLUDES CABLE, INTERNET, LAWN, TREE TRIMMING & SPRINKLER LINE REPAIRS. Currently located in Flood Zone X (not a flood zone). Come experience the space, comfort and convenience that make this home stand out!
| MLS # | A12112432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1992 |
| Days On Site | 27 |
| Listing Provided By | Compass Florida, LLC | Laurie Spector |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,487 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PRD-11.6 |
| Acreage | 4749.00 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Paver Block, Garage Door Opener |
| Tax Annual Amount | 6479 |
|---|
| Community Features | Home Owners Association, Pool, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33322 |
| Area | 3860 |
| Subarea | Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | BRIDGEWATER AT PLANTATION |
| Listing VS Median (in BRIDGEWATER AT PLANTATION) | |
Price: $575,000 low | high Med: $634,999 sqft: 1,487 low | high Med: 1,608 $ / sqft: $387 low | high Med: $395 On site: 27 low | high Med: 23 | |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33322 |
| Area | 3860 |
| Subarea | Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | BRIDGEWATER AT PLANTATION |
| Listing VS Median (in BRIDGEWATER AT PLANTATION) | |
Price: $575,000 low | high Med: $634,999 sqft: 1,487 low | high Med: 1,608 $ / sqft: $387 low | high Med: $395 On site: 27 low | high Med: 23 | |