This property is a 3 bedroom, 3 bath with 1 bedroom and 1 bath downstairs. This is a fee simple townhouse located in the exclusive area of Waterstone which has a beautiful clubhouse with an olympic pool & gym area. Washer & dryer inside the unit and there is a new air conditioner unit. This property has a perfect layout. The community has a security guard at the front gate.
MLS# | A11669308 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $152 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 9 |
Listing Provided By | United Real Estate Miami | Lourdes Garcia PA |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,428 |
Pool | Yes |
Story(s) | 2 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MARBELLA BAY |
Listing VS Median (in MARBELLA BAY) | |
Price: $374,900 low | high Med: $345,000 SqFt: 1,428 low | high Med: 1,315 $ / SqFt: $263 low | high Med: $273 On Site: 9 low | high Med: 110.000000 |