3 bedroom/2 baths corner unit at Monterey at Malibu Bay. This is what you have been waiting for. Open floor plan, perfect for family gatherings. Tiles floors. Storage room. Don't miss this opportunity.
MLS# | A11630144 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 201 |
Status | Active |
Year | 2005 |
Days On Site | 69 |
Listing Provided By | Cervera Real Estate Inc. | Aldo Briolo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,176 |
Garage | 1 |
Story(s) | 2 |
Zoning | 9300 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MONTEREY AT MALIBU BAY |
Listing VS Median (in MONTEREY AT MALIBU BAY) | |
Price: $2,100 low | high Med: $2,100 SqFt: 1,176 low | high Med: 1,176 $ / SqFt: $2 low | high Med: $2 On Site: 69 low | high Med: 69.000000 |