Live in one of the most desirable family comminity at Homestead. Two Floors House with 4 Bedrooms. Spacious living. New Kitchen. New Appliances. Just painted. Property in great conditions. Accordion Shutters. Very easy to show.
MLS# | A11722361 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2005 |
Days On Site | 16 |
Listing Provided By | RE/MAX Advance Realty II | Carlos Gil |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,752 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9300 |
Acreage | 6168.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | ESTATES AT MENDOCINO |
Listing VS Median (in ESTATES AT MENDOCINO) | |
Price: $3,500 low | high Med: $3,500 SqFt: 2,752 low | high Med: 2,752 $ / SqFt: $1 low | high Med: $1 On Site: 16 low | high Med: 16.000000 |