c, known for its gorgeous beaches and warm, crystal-clear waters. From tons of aquatic adventures to relaxing tropical activities, there’s something for everyone. The local area also features plenty of shopping, dining and entertainment options. This community offers Next Gen® and single family homes.
Mls | A11671715 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 2024 |
Days On Site | 68 |
Listing Provided By | RE/MAX Advance Realty II | Ady Danton |
Beds | 5 |
---|---|
Baths | 3 Total |
Sq Feet | 2,665 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | Positano |
School District | Homestead |
Elementary School | Campbell Drive |
Middle School | Campbell Drive |
High School | Homestead |
Listing VS Median (in Positano) | |
Price: $4,400 low | high Med: $4,400 SqFt: 2,665 low | high Med: 2,665 $ / SqFt: $2 low | high Med: $2 On Site: 68 low | high Med: 68.000000 |