Lovely single family home! Featuring a spacious floor plan with high ceilings and plenty of light, this home will not disappoint! Tile floors throughout! Fenced yard and screened porch are plus! gated community with community clubhouse! Will not last!
Mls | A11651686 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 2005 |
Days On Site | 93 |
Listing Provided By | The Keyes Company | Amaya Castro |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,895 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Zoning | 9300 |
Acreage | 5209.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | PORTOFINO LAKES |
Listing VS Median (in PORTOFINO LAKES) | |
Price: $3,000 low | high Med: $3,000 SqFt: 1,895 low | high Med: 1,649 $ / SqFt: $2 low | high Med: $2 On Site: 93 low | high Med: 60.000000 |