Welcome to this lovely two-story, 3-bedroom, 2-bath home in a gated community! Enjoy a spacious backyard and fantastic amenities, including a pool, recreation area, exercise room, and clubhouse. Don't miss the chance to make this your home sweet home!
MLS# | A11754057 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2006 |
Days On Site | 54 |
Listing Provided By | Smith Commercial Real Estate Group, LLC | Sandra Metrakos |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,456 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9300 |
Acreage | 4205.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | EMILIOS PLACE AT OASIS |
Listing VS Median (In EMILIOS PLACE AT OASIS) | |
Price: $2,900 low | high Med: $450,000 SqFt: 1,456 low | high Med: 1,456 $ / SqFt: $2 low | high Med: $309 On site: 54 low | high Med: 63.000000 |