New townhouse, in Palm Cay, a growing community, with refreshing pool, Tranquil meditation area, Walking area, very close to School, grocery Stores, et., To apply, we require a 660 min credit score, no evictions, and no criminal background, Minimal Income 2X rental
MLS# | A11813697 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2023 |
Days On Site | 11 |
Listing Provided By | La Rosa Realty LLC | Maria Stella Parada |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,428 |
Pool | Yes |
Story(s) | 2 |
Zoning | 7000 |
Acreage | 2005.00 |
Property | 2313 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 89 |
Community Name | MIAMI LAND AND DEVELOPMEN |
Listing VS Median (in MIAMI LAND AND DEVELOPMEN) | |
Price: $2,700 low | high Med: $3,250 SqFt: 1,428 low | high Med: 1,480 $ / SqFt: $2 low | high Med: $2 On site: 11 low | high Med: 97.500000 |