Brand New construction, spacious 3 bedroom/2.5 bathroom townhome, tile flooring on first floor, new carpet on second floor, separate dining room, all new appliances, washed/dryer in unit, never lived in, fenced in patio, 2 assigned parking spaces in front, guest parking, community pool, clubhouse, fitness center.
MLS# | A11716681 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 16 |
Listing Provided By | Douglas Elliman | Lidia Solorzano |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,414 |
Story(s) | 2 |
Zoning | 9300 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | MIAMI LAND & DEVELOPMENT |
School District | Homestead |
Listing VS Median (in MIAMI LAND & DEVELOPMENT) | |
Price: $2,600 low | high Med: $3,515 SqFt: 1,414 low | high Med: 1,867 $ / SqFt: $2 low | high Med: $2 On Site: 16 low | high Med: 55 |