Beautiful, updated 3/2.5 townhome in Baywinds of Dominca. This townhome features nice spacious layout. Washer/Dryer and 1 car parking garage plus drive way. Nice patio area. Centrally located to shopping, restaurants, schools, hospitals. Community pool and clubhouse
Mls | A11680417 |
---|---|
Listing Type | For Lease |
Style | Attachd |
Suite Number | 210 |
Status | Active |
Year | 2019 |
Days On Site | 44 |
Listing Provided By | Rejoice Realty Group, Inc. | Danny Crespo |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,565 |
Garage | 1 |
Pool | Yes |
Zoning | 9300 |
Acreage | 1760.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | BAYWINDS OF DOMINICA AND |
Listing VS Median (in BAYWINDS OF DOMINICA AND) | |
Price: $2,550 low | high Med: $397,000 SqFt: 1,565 low | high Med: 1,604 $ / SqFt: $2 low | high Med: $248 On Site: 44 low | high Med: 103.500000 |