Spacious 2/1 with large backyard. 1/4 Acre lot that can park RV, boats, NO HOA. Large master bedroom, dining area with french doors to backyard (mostly fenced). Shed available for use. Quiet neighborhood close to town.
MLS# | A11805440 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1971 |
Days On Site | 11 |
Listing Provided By | London Realty Corp. | Kevin Buscemi |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,750 |
Zoning | 0100 |
Acreage | 10600.00 |
Property | 309 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | LANE MAR ESTATES |
Listing VS Median (in LANE MAR ESTATES) | |
Price: $2,500 low | high Med: $296,500 SqFt: 1,750 low | high Med: 1,851 $ / SqFt: $1 low | high Med: $152 On site: 11 low | high Med: 169.500000 |