Efficiency with electricity, water and internet, included. Fresh painted and new split (AC), Two months to move in for the tenant (first and secuity deposit)
Mls | A11651414 |
---|---|
Listing Type | For Lease |
Style | Con |
Status | Active |
Year | 1955 |
Days On Site | 104 |
Listing Provided By | LoKation | Mirlan Saad |
Beds | 1 |
---|---|
Baths | 1 Total |
Sq Feet | 1,278 |
Zoning | 0100 |
Acreage | 7875.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 79 |
Community Name | HELDS SUB |
Listing VS Median (in HELDS SUB) | |
Price: $1,300 low | high Med: $559,000 SqFt: 1,278 low | high Med: 1,316 $ / SqFt: $1 low | high Med: $425 On Site: 104 low | high Med: 32.000000 |