CUTE & SPACIOUS 2/2 IN GREAT COMMUNITY AT "KEYS COVE" IN THE HEART OF HOMESTEAD CLOSE TO SHOPS, SCHOOLS AND EXPRESSWAYS. TILED THROUGHOUT EVEN IN ROOMS. LOTS OF CLOSET SPACE. VERY BRIGHT AND CLEAN UNIT. CLICK ON SHOW REQUEST FOR LOCKBOX COMBO.
MLS# | A11660549 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 202 |
Status | Active |
Year | 2006 |
Days On Site | 49 |
Listing Provided By | Realty World Executive Homes | M. Vanessa Vignati |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 930 |
Pool | Yes |
Story(s) | 1 |
Zoning | 9300 |
Property View | Garden, Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA CONDO AT KEYS COVE |
Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $1,890 low | high Med: $230,000 SqFt: 930 low | high Med: 914 $ / SqFt: $2 low | high Med: $252 On Site: 49 low | high Med: 83.000000 |