SHOMA KEYS COVE COMPLEX IN HOMESTEAD! REMODELED KITCHEN, TILE THROUGHOUT, WASHER AND DRYER INSIDE, 2 STORY TOWNHOUSE WITH AMPLE STORAGE SPACE AND A SMALL PATIO
MLS # | A11818991 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2005 |
Days On Site | 10 |
Listing Provided By | Costa Miami Realty, LLC | Maria Ortiz |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,423 |
Garage | 2 |
Pool | Yes |
Zoning | 9300 |
Property View | Garden |
Property | 1624 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA TOWNHOMES AT KEYSCO |
Listing VS Median (in SHOMA TOWNHOMES AT KEYSCO) | |
Price: $2,300 low | high Med: $2,550 SqFt: 1,423 low | high Med: 1,423 $ / SqFt: $2 low | high Med: $2 On site: 10 low | high Med: 644.000000 |